| Currency | Ngultrum (BTN) |
| Facial value | 1,00 |
| Year of issue | 1979 |
| Metal | Nickel plated steel |
| Ø in mm | 27,8 |
| Art.-No. | BT01.00B |
| Price EUR | 75,00 (on order) |

Coat of arms of the Kingdom of Bhutan.
| Currency | Ngultrum (BTN) |
| Facial value | 1,00 |
| Year of issue | 1979 |
| Metal | Nickel plated steel |
| Ø in mm | 27,8 |
| Art.-No. | BT01.00B |
| Price EUR | 75,00 (on order) |

Coat of arms of the Kingdom of Bhutan.