| Currency | Rufiyaa (MVR) |
| Facial value | 1,00 |
| Years of issue | 2007 – 2012 |
| Metal | Nickel plated steel |
| Ø in mm | 25,8 |
| Art.-No. | MV01.00B |
| Price EUR | 70,00 |

Coat of arms of the Republic of Maldives.
| Currency | Rufiyaa (MVR) |
| Facial value | 1,00 |
| Years of issue | 2007 – 2012 |
| Metal | Nickel plated steel |
| Ø in mm | 25,8 |
| Art.-No. | MV01.00B |
| Price EUR | 70,00 |

Coat of arms of the Republic of Maldives.