| Currency | Pound (AUP) |
| Facial value | 0,05 |
| Years of issue | 1938 – 1945 |
| Metal | Silver (.925) |
| Ø in mm | 23,5 |
| Art.-No. | PG00.05S |
| Price EUR | 90,00 |

Crossed sceptres crowned. Coat of arms of King Georges VI of England.
| Currency | Pound (AUP) |
| Facial value | 0,05 |
| Years of issue | 1938 – 1945 |
| Metal | Silver (.925) |
| Ø in mm | 23,5 |
| Art.-No. | PG00.05S |
| Price EUR | 90,00 |

Crossed sceptres crowned. Coat of arms of King Georges VI of England.