| Currency | Piso (PHP) |
| Facial value | 10 |
| Years of issue | 2000 – 2017 |
| Metal | Copper-Nickel + Aluminium-Bronze |
| Ø in mm | 26,5 |
| Art.-No. | PH10.00B |
| Price EUR | 50,00 |

Coat of arms of the Republic of the Philippines.
| Currency | Piso (PHP) |
| Facial value | 10 |
| Years of issue | 2000 – 2017 |
| Metal | Copper-Nickel + Aluminium-Bronze |
| Ø in mm | 26,5 |
| Art.-No. | PH10.00B |
| Price EUR | 50,00 |

Coat of arms of the Republic of the Philippines.