| Currency | Forint (HUF) |
| Facial value | 200 |
| Years of issue | 2009 – 2011 |
| Metal | Nickel-Brass + Copper-Nickel |
| Ø in mm | 28,3 |
| Art.-No. | HU200.0B |
| Price EUR | 40,00 |

Széchenyi bridge (chain bridge) across the Danube in Budapest (built 1839-1849, length: 380 meters).
| Currency | Forint (HUF) |
| Facial value | 200 |
| Years of issue | 2009 – 2011 |
| Metal | Nickel-Brass + Copper-Nickel |
| Ø in mm | 28,3 |
| Art.-No. | HU200.0B |
| Price EUR | 40,00 |

Széchenyi bridge (chain bridge) across the Danube in Budapest (built 1839-1849, length: 380 meters).