| Currency | Tala (WST) |
| Facial value | 0,05 |
| Years of issue | 2002 – 2010 |
| Metal | Copper-Nickel |
| Ø in mm | 19,5 |
| Art.-No. | WS00.05A |
| Price EUR | 40,00 |

Pineapple. It represents one of the main agricultural productions of the Samoan Islands.
| Currency | Tala (WST) |
| Facial value | 0,05 |
| Years of issue | 2002 – 2010 |
| Metal | Copper-Nickel |
| Ø in mm | 19,5 |
| Art.-No. | WS00.05A |
| Price EUR | 40,00 |

Pineapple. It represents one of the main agricultural productions of the Samoan Islands.