| Currency | Dollar (BND) |
| Facial value | 0,50 |
| Years of issue | 1993 – 2016 |
| Metal | Copper-Nickel |
| Ø in mm | 27,8 |
| Art.-N0. | BN00.50A |
| Price EUR | 70,00 |

Coat of arms of the Sultanate of Brunei.
| Currency | Dollar (BND) |
| Facial value | 0,50 |
| Years of issue | 1993 – 2016 |
| Metal | Copper-Nickel |
| Ø in mm | 27,8 |
| Art.-N0. | BN00.50A |
| Price EUR | 70,00 |

Coat of arms of the Sultanate of Brunei.