| Currency | Gulden (NLG) |
| Facial value | 1.00 |
| Years of issue | 1954 – 1968 |
| Metal | Silver (.720) |
| Ø in mm | 25 |
| Art.-No. | NL01.00S |
| Price EUR | 65.00 |

Coat of arms of the Royal House of the Netherlands.
| Currency | Gulden (NLG) |
| Facial value | 1.00 |
| Years of issue | 1954 – 1968 |
| Metal | Silver (.720) |
| Ø in mm | 25 |
| Art.-No. | NL01.00S |
| Price EUR | 65.00 |

Coat of arms of the Royal House of the Netherlands.